Mens
Sponsored by Berrisford Chassis & Components
Graham Bennett | 8F |
Dan Thomas | PHD47 |
Adam Jones | BC69 |
Jake Herdman | Y57 |
Martin Browne | MA318 |
Con Healy | CK37 |
Laurence Blaber | A13 |
Tim Russell | IK19 |
Mark Barker | E25 |
Kev Austin | NS57 |
Darren Mullen | WR38 |
Lee Kent | NW38 |
Dave Palmer | ARC4 |
Sean Wright | WR11 |
Paul Jones | NW105 |
Connor Jones | NW115 |
Dan Hughes | E127 |
Tom Lewis | BC55 |
Davey Curran | DA117 |
Evan Curran | DA241 |
Taylor Davis | SR101 |
Dan Nash | CW70 |
Justin Thomas | NS40 |
Jamie Coyne | CW110 |
Carl Burns | B18H |
Peter Brennan | CW60 |
Richard Cooper | E2 |
Gareth Hankey | ARC2 |
Dan Ray | SC31 |
Wes Hathaway | B1H |
Marc Clayton | SC17 |
Lee Dodd | NW16 |
Joe Williams | BC88 |
Dan Chapman | Y104 |
Harrison Blockley | Y146 |
Nicky Wilson | S61Y |
Daniel Barnard | SC181 |
Sam Matthews | IK427 |
Gaz Edwards | NW55 |
Mitch Wells | IK356 |
Daniel Talbot | SL6 |
Kate Lockwood | SC191 |
Phil Talbot | SL80 |
Dave Newby | Y811 |
Craig Pile | WS666 |
Matt Berrisford | NS155 |
Matt Bishop | YS73 |
Chris Pope | SP8 |
Gethin Lewis | BC40 |
Eoghan Cusack | MA63 |
Craig Mulcahy | MA41 |
Jon Jones | TA4 |
Stephen Mills | C10 |
Kenny Smith | S41D |
Kenneth Cashel | WW78 |
Tom Chadwick | NS151 |
Michael Tinker-Abbott | Y45 |
Matt Owen | NS115 |
Sam Green | Y132 |
Ashley Howard | SN2 |
Ashley Hall | SL17 |
Russ Shepherd | SS3 |
Joe Pipe | NS10 |
Richard Herdman | C15 |
Cerwyn Thomas | CM26 |
Bryn Powell | LUD4 |
Colin Linehan | MA13 |
Gavin Coughlan | MA56 |
Mark Kelly | MA8 |
Jake Roberts | PHD72 |
Zack Yeardley | ST691 |
Shane Smyth | WW272 |
Barry Leech | DA120 |
Chad Little | SL25 |
Michael Barratt | Y112 |
Dan Mackenzie | CA44 |
Jacob Haldenby | Y81 |
Liam Nicholls | YD7 |
Rorke Mclean | 80F |
Malcolm Bowes Aidan Taylor Aaron Smith Sam Daffin |
Y3 SC28 NS171 R23 |